Kwai Fong Storage Head Office (New Territories)
** 24 hours Air-conditioned **
Area (sq.ft) calculated in actual size | Volume (cu.ft) calculated in actual size (length x width x height) | Monthly payment | Prepay half year 5% disccount average monthly | Prepay one year 10% disccount average monthly |
---|---|---|---|---|
20 | 4 x 5 x 8 | $717 | $681 | $645 |
25 | 5 x 5 x 8 | $860 | $817 | $774 |
30 | 4 x 5 x 8 | $1,025 | $974 | $923 |
33 | 5.5 x 6 x 8 | $1,091 | $1,037 | $982 |
40 | 5 x 8 x 8 | $1,323 | $1,257 | $1,191 |
43 | 6 x 7.1 x 8 | $1,422 | $1,351 | $1,280 |
45 | 5 x 9 x 8 | $1,499 | $1,424 | $1,349 |
50 | 7.5 x 6.5 x 8 | $1,654 | $1,571 | $1,488 |
63 | 5 x 12.5 x 8 | $1,643 | $1,561 | $1,478 |
68 | 8 x 8.5 x 8 | $1,841 | $1,749 | $1,657 |
70 | 7 x 10 x 8 | $2,018 | $1,917 | $1,816 |
70 | 9.2 x 7.5 x 8 | $2,018 | $1,917 | $1,816 |
100 | 10 x 10 x 8 | $2,569 | $2,440 | $2,312 |
190 | 19 x 10 x 8 | $4,520 | $4,294 | $4,068 |
Kwai Fong Storage 2 (New Territories)
** 24 hours Air-conditioned **
Area (sq.ft) calculated in actual size | Volume (cu.ft) calculated in actual size (length x width x height) | Monthly payment | Prepay half year 5% disccount average monthly | Prepay one year 10% disccount average monthly |
---|---|---|---|---|
14 | 5.5 x 2.5 | $720 | $684 | $648 |
14 | 5.5 x 2.5 | $720 | $684 | $648 |
15.5 | 3.25 x 4.75 | $750 | $713 | $675 |
18 | 5 x 3.5 | $880 | $836 | $792 |
19 | 3.5 x 5.5 | $930 | $884 | $837 |
21 | 5.5 x 3.8 | $980 | $931 | $882 |
22 | 4.5 x 4.9 | $1,018 | $967 | $916 |
32 | 5.5 x 5.5 | $1,400 | $1,330 | $1,260 |
35.6 | 7.56 x 4.75 | $1,648 | $1,566 | $1,483 |
38 | 3.75 x 10.1 | $1,563 | $1,485 | $1,407 |
40 | 7.4 x 5.4 | $1,863 | $1,770 | $1,677 |
40 | 3.9 x 10.1 | $1,863 | $1,770 | $1,677 |
43 | 4.25 x 10.1 | $1,720 | $1,634 | $1,548 |
46 | 4.54 x 10.1 | $2,093 | $1,988 | $1,884 |
81 | 15 x 5.4 | $3,010 | $2,860 | $2,709 |
82.5 | 15 x 5.5 | $3,040 | $2,888 | $2,736 |
106 | 5.25x4 + 9.7x8.7 | $3,340 | $3,173 | $3,006 |
Kwai Hing Storage 1 (New Territories)
** With Air-conditioning **
Area (sq.ft) calculated in actual size | Volume (cu.ft) calculated in actual size (length x width x height) | Monthly payment | Prepay half year 5% disccount average monthly | Prepay one year 10% disccount average monthly |
---|---|---|---|---|
9 | 3x3x8 | $452 | $429 | $407 |
12 | 3x4x8 | $474 | $450 | $427 |
16 | 4x4x8 | $540 | $513 | $486 |
18 | 4x4.7x8 | $606 | $576 | $545 |
20 | 4x5x8 | $639 | $607 | $575 |
21 | 3.8x5.6x8 | $662 | $629 | $596 |
22 | 3.8x5.9x8 | $684 | $650 | $616 |
23 | 3.8x6.1x8 | $717 | $681 | $645 |
24 | 4x6x8 | $761 | $723 | $685 |
24 | 4x6x8 | $728 | $692 | $655 |
26 | 4x6.7x8 | $794 | $754 | $715 |
27 | 4.5x6x8 | $816 | $775 | $734 |
35 | 5x7x8 | $1,091 | $1,036 | $982 |
36 | 6x6x8 | $1,136 | $1,079 | $1,022 |
40 | 5x8x8 | $1,202 | $1,142 | $1,082 |
42 | 5.3x8x8 | $1,224 | $1,163 | $1,102 |
44 | 5.5x8x8 | $1,257 | $1,194 | $1,131 |
45 | 5.6x8x8 | $1,279 | $1,215 | $1,151 |
50 | 5x10x8 | $1,455 | $1,382 | $1,310 |
53 | 5.3x10x8 | $1,544 | $1,467 | $1,390 |
58 | 7x8.3x8 | $1,654 | $1,571 | $1,489 |
60 | 6x10x8 | $1,742 | $1,655 | $1,568 |
65 | 5.9x11x8 | $1,819 | $1,728 | $1,637 |
70 | 7x10x8 | $1,962 | $1,864 | $1,766 |
77 | 7x11x8 | $2,161 | $2,053 | $1,945 |
84 | 9.8x8.6x8 | $2,227 | $2,116 | $2,004 |
100 | 10x10x8 | $2,646 | $2,514 | $2,381 |
106 | 8.5x13x8 | $2,756 | $2,618 | $2,480 |
Kwai Hing Storage 2
** 24 hours Air-conditioned **
Area (sq.ft) calculated in actual size | Volume (cu.ft) calculated in actual size (length x width x height) | Monthly payment | Prepay half year 5% disccount average monthly | Prepay one year 10% disccount average monthly |
---|---|---|---|---|
37 | 6x6.2x8 | $1,158 | $1,100 | $1,042 |
39 | 6x6.5x8 | $1,202 | $1,142 | $1,082 |
57 | 7.5x7.6x8 | $1,610 | $1,530 | $1,449 |
62 | 8.3x7.5x8 | $1,654 | $1,571 | $1,489 |
65 | 8.5x7.6x8 | $1,742 | $1,655 | $1,568 |
68 | 8.5x8x8 | $1,786 | $1,697 | $1,607 |
68 | 8.5x8x8 | $1,764 | $1,676 | $1,588 |
90 | 9x10x8 | $2,205 | $2,095 | $1,985 |
105 | 10x10.5x8 | $2,426 | $2,305 | $2,183 |
110 | 10.5x10.5x8 | $2,646 | $2,514 | $2,381 |
120 | 7.5x16x8 | $2,789 | $2,650 | $2,510 |
Lai Chi Kok Storage 1 (Kowloon)
** 24 hours Air-conditioned **
Area (sq.ft) calculated in actual size | Volume (cu.ft) calculated in actual size (length x width x height) | Monthly payment | Prepay half year 5% disccount average monthly | Prepay one year 10% disccount average monthly |
---|---|---|---|---|
16 | 4 X 4 X 4 | $485 | $461 | $437 |
20 | 4 x 5 x 12 | $838 | $796 | $754 |
40 | 7.5 x 6.5 x 12(9) | $1,411 | $1,340 | $1,270 |
49 | 7.5 x 6.5 x 12 | $1,654 | $1,571 | $1,489 |
57 | 9.5 x 6.0 x 12 | $1,819 | $1,728 | $1,637 |
72 | 8 x 9 x 12 | $2,007 | $1,907 | $1,806 |
75 | 9 x 9 x 12-(6) | $2,293 | $2,178 | $2,064 |
81 | 9 x 9 x 12 | $2,536 | $2,409 | $2,282 |
95 | 7.5 x 9 x12+(28) | $2,878 | $2,734 | $2,590 |
105 | 5.5 x 19.1 x 12 | $3,308 | $3,143 | $2,977 |
120 | 12 x 10 x 12 | $3,572 | $3,393 | $3,215 |
135 | 10 x 13.5 x 12 | $4,145 | $3,938 | $3,731 |
Lai Chi Kok Storage 2 (Kowloon)
** 24 hours Air-conditioned **
Area (sq.ft) calculated in actual size | Volume (cu.ft) calculated in actual size (length x width x height) | Monthly payment | Prepay half year 5% disccount average monthly | Prepay one year 10% disccount average monthly |
---|---|---|---|---|
9 | 3 x 3 x 10 | $496 | $471 | $446 |
16 | 4 x 4 x 10 | $739 | $702 | $665 |
18 | 3.5 x 5 x 10 | $772 | $733 | $695 |
20 | 4 x 5 x 10 | $838 | $796 | $754 |
26 | 5.2 x 5 x 10 | $970 | $922 | $873 |
30 | 5 x 6 x 10 | $1,058 | $1,005 | $952 |
31 | 5.2 x 6 x 10 | $1,080 | $1,026 | $972 |
33 | 5.5 x 5 x 10 | $1,169 | $1,111 | $1,052 |
35 | 5 x 7 x 10 | $1,235 | $1,173 | $1,112 |
42 | 5.9 x 7 x 10 | $1,466 | $1,393 | $1,319 |
45 | 6 x 7.5 x 10 | $1,599 | $1,519 | $1,439 |
58 | 6.5 x 9 x 10 | $2,073 | $1,969 | $1,866 |
81 | 9 x 9 x 10 | $2,756 | $2,618 | $2,480 |
83 | 6.9 x 12 x 10 | $2,701 | $2,566 | $2,431 |
90 | 7 x 13 x 10 | $2,900 | $2,755 | $2,610 |
96 | 8.7 x 11 x 10 | $3,087 | $2,933 | $2,778 |
116 | 10.5 x 11 x 10 | $3,572 | $3,393 | $3,215 |
136 | 11.8 x 11.5 x 10 | $4,377 | $4,158 | $3,939 |
180 | 10 x 18 x 10 | $5,656 | $5,373 | $5,090 |
Tsing Yi Storage 1 (New Territories)
** With Air-conditioning **
Area (sq.ft) calculated in actual size | Volume (cu.ft) calculated in actual size (length x width x height) | Monthly payment | Prepay half year 5% disccount average monthly | Prepay one year 10% disccount average monthly |
---|---|---|---|---|
16 | 4 x 4 x 8 | $585 | $556 | $527 |
20 | 4 x 5 x 8 | $651 | $618 | $586 |
23 | 4.5 x 5 x 8 | $706 | $671 | $635 |
27 | 5.5 x 5 x 8 | $816 | $775 | $734 |
30 | 5 x 6 x 8 | $838 | $796 | $754 |
35 | 5.5 x 6.5 x 8 | $882 | $838 | $794 |
38 | 4.5 x 8.5 x 8 | $960 | $912 | $864 |
40 | 5 x 8 x 8 | $982 | $933 | $884 |
42 | 6.2 x 6.8 x 8 | $1,036 | $984 | $932 |
47 | 5.2 x 9 x 8 | $1,125 | $1,069 | $1,013 |
48 | 4.9 x 9.8 x 8 | $1,125 | $1,069 | $1,013 |
48 | 5.2 x 9.3 x 8 | $1,147 | $1,090 | $1,032 |
52.5 | 7 x 7.5 x 8 | $1,257 | $1,194 | $1,131 |
54 | 6 x 9 x 8 | $1,279 | $1,215 | $1,151 |
60 | 6 x 10 x 8 | $1,445 | $1,373 | $1,301 |
64 | 8 x 8 x 8 | $1,521 | $1,445 | $1,369 |
70 | 7 x 10 x 8 | $1,676 | $1,592 | $1,508 |
85 | 7.8 x 11 x 8 | $1,962 | $1,864 | $1,766 |
100 | 9 x 11 x 8 | $2,315 | $2,199 | $2,084 |
115 | 11.5 x 10 x 8 | $2,646 | $2,514 | $2,381 |
140 | 10 x 14 x 8 | $3,241 | $3,079 | $2,917 |
Tsing Yi Storage 2 (New Territories)
** With Air-conditioning **
Area (sq.ft) calculated in actual size | Volume (cu.ft) calculated in actual size (length x width x height) | Monthly payment | Prepay half year 5% disccount average monthly | Prepay one year 10% disccount average monthly |
---|---|---|---|---|
12 | 4 X 3 X 8 | $441.0 | $419 | $397 |
13.5 | 3 X 4.5 X 8 | $485.0 | $461 | $437 |
16 | 4 X 4 X 8 | $584.0 | $555 | $526 |
18 | 3 X 6 X 8 | $650.0 | $618 | $585 |
20 | 4 X 5 X 8 | $662.0 | $629 | $596 |
23 | 5 X 6 X 6 (-7) | $706.0 | $671 | $635 |
25 | 5 X 6 X 8 (-5) | $794.0 | $754 | $715 |
27 | 3 X 9 X 8 | $816.0 | $775 | $734 |
27.5 | 5 X 5.5 X 8 | $827.0 | $786 | $744 |
30 | 5 X 6 X 8 | $904.0 | $859 | $814 |
32 | 4 X 8 X 8 + 2 | $838.0 | $796 | $754 |
33 | 5.5 X 6 X 8 | $990.0 | $941 | $891 |
36 | 6 X 6 X 8 | $1,023.0 | $972 | $921 |
Tsuen Wan Storage with Air-conditioned
** Open Daily 6:00am – 12:00pm **
Area (sq.ft) calculated in actual size | Volume (cu.ft) calculated in actual size (length x width x height) | Monthly payment | Prepay half year 5% disccount average monthly | Prepay one year 10% disccount average monthly |
---|---|---|---|---|
12 | 3x4x10 | $439 | $417 | $395 |
17 | 4.1x4.1x10 | $551 | $523 | $496 |
20 | 4x5x10 | $595 | $565 | $536 |
22 | 4x5.4x10 | $662 | $629 | $596 |
24 | 4x6x10 | $750 | $713 | $675 |
25 | 5x5x10 | $772 | $733 | $695 |
27 | 5x5.3x10 | $838 | $796 | $754 |
28 | 4x7x10 | $860 | $817 | $774 |
30 | 5x6x10 | $894 | $849 | $805 |
35 | 5x7x10 | $1,018 | $967 | $916 |
47 | 5.3x8.8x10 | $1,411 | $1,340 | $1,270 |
49 | 5.4x9x10 | $1,489 | $1,415 | $1,340 |
54 | 6x9x10 | $1,555 | $1,477 | $1,400 |
68 | 7x9.6x10 | $1,963 | $1,865 | $1,767 |
72 | 6x12x10 | $2,095 | $1,990 | $1,886 |
76 | 7.6x10x10 | $2,205 | $2,095 | $1,985 |
80 | 8x10x10 | $2,315 | $2,199 | $2,084 |
82 | 8.2x10x10 | $2,371 | $2,252 | $2,134 |
85 | 8.5x10x10 | $2,470 | $2,347 | $2,223 |
90 | 9x10x10 | $2,624 | $2,493 | $2,362 |
110 | 9x12.3x10 | $3,065 | $2,912 | $2,759 |
160 | 10.3x15.5x10 | $4,245 | $4,033 | $3,821 |
Tsuen Wan Storage 2 (New Territories)
** 24 hours Air-conditioned **
Area (sq.ft) calculated in actual size | Volume (cu.ft) calculated in actual size (length x width x height) | Monthly payment | Prepay half year 5% disccount average monthly | Prepay one year 10% disccount average monthly |
---|---|---|---|---|
9 | 3 x 3 x 6 | $419 | 398 | 377 |
18 | 3.6 x 5 x 8 | $606 | 576 | 546 |
20 | 4 x 5 x 8 | $684 | 649 | 615 |
21 | 3.5 x 6 x 8 | $703 | 668 | 633 |
21 | 4 x 6 x 8 (-3) | $703 | 668 | 633 |
24 | 4 x 6 x 8 | $810 | 770 | 729 |
28 | 4 x 7 x 8 | $937 | 890 | 843 |
30 | 4 x 7.5 x 8 | $1,031 | 979 | 928 |
32 | 5 x 6.5 x 8 | $1,103 | 1,047 | 992 |
32.5 | 5 x 6.5 x 8 | $1,125 | 1,068 | 1,012 |
34 | 5 x 8 x 8 (-6) | $1,169 | 1,110 | 1,052 |
36 | 6 x 7 x 8 (-6) | $1,235 | 1,173 | 1,111 |
36 | 4 x 9 x 8 | $1,235 | 1,173 | 1,111 |
37 | 6 x 6.2 x 8 | $1,268 | 1,204 | 1,141 |
39 | 5.5 x 7 x 8 | $1,323 | 1,257 | 1,191 |
42 | 6 x 7 x 8 | $1,433 | 1,362 | 1,290 |
44 | 6.4 x 7 x 8 | $1,499 | 1,424 | 1,349 |
48 | 5.75 x 7 x 8 (+2.3 x 3.5) | $1,632 | 1,550 | 1,469 |
49 | 6.5 x 7.5 x 8 | $1,676 | 1,592 | 1,508 |
54 | 6 x 9 x 8 | $1,852 | 1,760 | 1,667 |
64 | 6 x 11.5 x 8 (-4) | $1,985 | 1,885 | 1,786 |
66 | 4.5 x 11.5 x 8 (+2.4 x 6) | $2,183 | 2,074 | 1,965 |
68 | 6 x 11.5 x 8 | $2,260 | 2,147 | 2,034 |
Chai Wan Storage
** With Air-conditioning **
Area (sq.ft) calculated in actual size | Volume (cu.ft) calculated in actual size (length x width x height) | Monthly payment | Prepay half year 5% disccount average monthly | Prepay one year 10% disccount average monthly |
---|---|---|---|---|
6 | 1.8 x 3 x 10 | $353.00 | $335 | $318 |
9 | 3 x 3 x 10 | $419.00 | $398 | $377 |
10 | 2.5 X 4 X 10 | $463.00 | $440 | $417 |
12 | 3 X 4 X 10 | $529.00 | $503 | $476 |
14 | 3 x 4.5 x 10 | $595.00 | $565 | $536 |
16 | 4 x 4 x 10 | $639.00 | $607 | $575 |
20 | 4.5 x 4.5 x 10 | $739.00 | $702 | $665 |
22 | 4 x 5.5 x 10 | $783.00 | $744 | $705 |
24 | 4 x 6 x 10 | $882.00 | $838 | $794 |
25 | 5 x 5 x 10 | $893.00 | $848 | $804 |
30 | 4 x 7.5 x 10 | $1,047.00 | $995 | $942 |
32.5 | 5 X 6.5 X 10 | $1,114.00 | $1,058 | $1,003 |
35 | 5 x 7 x 10 | $1,246.00 | $1,184 | $1,121 |
47 | 6.5 X 7 X 10 | $1,632.00 | $1,550 | $1,469 |
80 | 8 x 10 x 10 | $2,778.00 | $2,639 | $2,500 |
- Kwai Fong Storage 1
- Kwai Hing Storage 1
- Lai Chi Kok Storage 1
- Tsing Yi Storage 1
- Kwai Fong Storage 2
- Kwai Hing Storage 2
- Lai Chi Kok Storage 2
- Tsing Yi Storage 2
- Tsuen Wan Storage 2
- Tsuen Wan Storage 1
- Chai Wan Storage
Kwai Fong Storage Head Office (New Territories)
** 24 hours Air-conditioned **
Area (sq.ft) calculated in actual size | Volume (cu.ft) calculated in actual size (length x width x height) | Monthly payment | Prepay half year 5% disccount average monthly | Prepay one year 10% disccount average monthly |
---|---|---|---|---|
20 | 4 x 5 x 8 | $717 | $681 | $645 |
25 | 5 x 5 x 8 | $860 | $817 | $774 |
30 | 4 x 5 x 8 | $1,025 | $974 | $923 |
33 | 5.5 x 6 x 8 | $1,091 | $1,037 | $982 |
40 | 5 x 8 x 8 | $1,323 | $1,257 | $1,191 |
43 | 6 x 7.1 x 8 | $1,422 | $1,351 | $1,280 |
45 | 5 x 9 x 8 | $1,499 | $1,424 | $1,349 |
50 | 7.5 x 6.5 x 8 | $1,654 | $1,571 | $1,488 |
63 | 5 x 12.5 x 8 | $1,643 | $1,561 | $1,478 |
68 | 8 x 8.5 x 8 | $1,841 | $1,749 | $1,657 |
70 | 7 x 10 x 8 | $2,018 | $1,917 | $1,816 |
70 | 9.2 x 7.5 x 8 | $2,018 | $1,917 | $1,816 |
100 | 10 x 10 x 8 | $2,569 | $2,440 | $2,312 |
190 | 19 x 10 x 8 | $4,520 | $4,294 | $4,068 |
Kwai Hing Storage 1 (New Territories)
** With Air-conditioning **
Area (sq.ft) calculated in actual size | Volume (cu.ft) calculated in actual size (length x width x height) | Monthly payment | Prepay half year 5% disccount average monthly | Prepay one year 10% disccount average monthly |
---|---|---|---|---|
9 | 3x3x8 | $452 | $429 | $407 |
12 | 3x4x8 | $474 | $450 | $427 |
16 | 4x4x8 | $540 | $513 | $486 |
18 | 4x4.7x8 | $606 | $576 | $545 |
20 | 4x5x8 | $639 | $607 | $575 |
21 | 3.8x5.6x8 | $662 | $629 | $596 |
22 | 3.8x5.9x8 | $684 | $650 | $616 |
23 | 3.8x6.1x8 | $717 | $681 | $645 |
24 | 4x6x8 | $761 | $723 | $685 |
24 | 4x6x8 | $728 | $692 | $655 |
26 | 4x6.7x8 | $794 | $754 | $715 |
27 | 4.5x6x8 | $816 | $775 | $734 |
35 | 5x7x8 | $1,091 | $1,036 | $982 |
36 | 6x6x8 | $1,136 | $1,079 | $1,022 |
40 | 5x8x8 | $1,202 | $1,142 | $1,082 |
42 | 5.3x8x8 | $1,224 | $1,163 | $1,102 |
44 | 5.5x8x8 | $1,257 | $1,194 | $1,131 |
45 | 5.6x8x8 | $1,279 | $1,215 | $1,151 |
50 | 5x10x8 | $1,455 | $1,382 | $1,310 |
53 | 5.3x10x8 | $1,544 | $1,467 | $1,390 |
58 | 7x8.3x8 | $1,654 | $1,571 | $1,489 |
60 | 6x10x8 | $1,742 | $1,655 | $1,568 |
65 | 5.9x11x8 | $1,819 | $1,728 | $1,637 |
70 | 7x10x8 | $1,962 | $1,864 | $1,766 |
77 | 7x11x8 | $2,161 | $2,053 | $1,945 |
84 | 9.8x8.6x8 | $2,227 | $2,116 | $2,004 |
100 | 10x10x8 | $2,646 | $2,514 | $2,381 |
106 | 8.5x13x8 | $2,756 | $2,618 | $2,480 |
Lai Chi Kok Storage 1 (Kowloon)
** 24 hours Air-conditioned **
Area (sq.ft) calculated in actual size | Volume (cu.ft) calculated in actual size (length x width x height) | Monthly payment | Prepay half year 5% disccount average monthly | Prepay one year 10% disccount average monthly |
---|---|---|---|---|
16 | 4 X 4 X 4 | $485 | $461 | $437 |
20 | 4 x 5 x 12 | $838 | $796 | $754 |
40 | 7.5 x 6.5 x 12(9) | $1,411 | $1,340 | $1,270 |
49 | 7.5 x 6.5 x 12 | $1,654 | $1,571 | $1,489 |
57 | 9.5 x 6.0 x 12 | $1,819 | $1,728 | $1,637 |
72 | 8 x 9 x 12 | $2,007 | $1,907 | $1,806 |
75 | 9 x 9 x 12-(6) | $2,293 | $2,178 | $2,064 |
81 | 9 x 9 x 12 | $2,536 | $2,409 | $2,282 |
95 | 7.5 x 9 x12+(28) | $2,878 | $2,734 | $2,590 |
105 | 5.5 x 19.1 x 12 | $3,308 | $3,143 | $2,977 |
120 | 12 x 10 x 12 | $3,572 | $3,393 | $3,215 |
135 | 10 x 13.5 x 12 | $4,145 | $3,938 | $3,731 |
Tsing Yi Storage 1 (New Territories)
** With Air-conditioning **
Area (sq.ft) calculated in actual size | Volume (cu.ft) calculated in actual size (length x width x height) | Monthly payment | Prepay half year 5% disccount average monthly | Prepay one year 10% disccount average monthly |
---|---|---|---|---|
16 | 4 x 4 x 8 | $585 | $556 | $527 |
20 | 4 x 5 x 8 | $651 | $618 | $586 |
23 | 4.5 x 5 x 8 | $706 | $671 | $635 |
27 | 5.5 x 5 x 8 | $816 | $775 | $734 |
30 | 5 x 6 x 8 | $838 | $796 | $754 |
35 | 5.5 x 6.5 x 8 | $882 | $838 | $794 |
38 | 4.5 x 8.5 x 8 | $960 | $912 | $864 |
40 | 5 x 8 x 8 | $982 | $933 | $884 |
42 | 6.2 x 6.8 x 8 | $1,036 | $984 | $932 |
47 | 5.2 x 9 x 8 | $1,125 | $1,069 | $1,013 |
48 | 4.9 x 9.8 x 8 | $1,125 | $1,069 | $1,013 |
48 | 5.2 x 9.3 x 8 | $1,147 | $1,090 | $1,032 |
52.5 | 7 x 7.5 x 8 | $1,257 | $1,194 | $1,131 |
54 | 6 x 9 x 8 | $1,279 | $1,215 | $1,151 |
60 | 6 x 10 x 8 | $1,445 | $1,373 | $1,301 |
64 | 8 x 8 x 8 | $1,521 | $1,445 | $1,369 |
70 | 7 x 10 x 8 | $1,676 | $1,592 | $1,508 |
85 | 7.8 x 11 x 8 | $1,962 | $1,864 | $1,766 |
100 | 9 x 11 x 8 | $2,315 | $2,199 | $2,084 |
115 | 11.5 x 10 x 8 | $2,646 | $2,514 | $2,381 |
140 | 10 x 14 x 8 | $3,241 | $3,079 | $2,917 |
Kwai Fong Storage 2 (New Territories)
** 24 hours Air-conditioned **
Area (sq.ft) calculated in actual size | Volume (cu.ft) calculated in actual size (length x width x height) | Monthly payment | Prepay half year 5% disccount average monthly | Prepay one year 10% disccount average monthly |
---|---|---|---|---|
14 | 5.5 x 2.5 | $720 | $684 | $648 |
14 | 5.5 x 2.5 | $720 | $684 | $648 |
15.5 | 3.25 x 4.75 | $750 | $713 | $675 |
18 | 5 x 3.5 | $880 | $836 | $792 |
19 | 3.5 x 5.5 | $930 | $884 | $837 |
21 | 5.5 x 3.8 | $980 | $931 | $882 |
22 | 4.5 x 4.9 | $1,018 | $967 | $916 |
32 | 5.5 x 5.5 | $1,400 | $1,330 | $1,260 |
35.6 | 7.56 x 4.75 | $1,648 | $1,566 | $1,483 |
38 | 3.75 x 10.1 | $1,563 | $1,485 | $1,407 |
40 | 7.4 x 5.4 | $1,863 | $1,770 | $1,677 |
40 | 3.9 x 10.1 | $1,863 | $1,770 | $1,677 |
43 | 4.25 x 10.1 | $1,720 | $1,634 | $1,548 |
46 | 4.54 x 10.1 | $2,093 | $1,988 | $1,884 |
81 | 15 x 5.4 | $3,010 | $2,860 | $2,709 |
82.5 | 15 x 5.5 | $3,040 | $2,888 | $2,736 |
106 | 5.25x4 + 9.7x8.7 | $3,340 | $3,173 | $3,006 |
Kwai Hing Storage 2
** 24 hours Air-conditioned **
Area (sq.ft) calculated in actual size | Volume (cu.ft) calculated in actual size (length x width x height) | Monthly payment | Prepay half year 5% disccount average monthly | Prepay one year 10% disccount average monthly |
---|---|---|---|---|
37 | 6x6.2x8 | $1,158 | $1,100 | $1,042 |
39 | 6x6.5x8 | $1,202 | $1,142 | $1,082 |
57 | 7.5x7.6x8 | $1,610 | $1,530 | $1,449 |
62 | 8.3x7.5x8 | $1,654 | $1,571 | $1,489 |
65 | 8.5x7.6x8 | $1,742 | $1,655 | $1,568 |
68 | 8.5x8x8 | $1,786 | $1,697 | $1,607 |
68 | 8.5x8x8 | $1,764 | $1,676 | $1,588 |
90 | 9x10x8 | $2,205 | $2,095 | $1,985 |
105 | 10x10.5x8 | $2,426 | $2,305 | $2,183 |
110 | 10.5x10.5x8 | $2,646 | $2,514 | $2,381 |
120 | 7.5x16x8 | $2,789 | $2,650 | $2,510 |
Lai Chi Kok Storage 2 (Kowloon)
** 24 hours Air-conditioned **
Area (sq.ft) calculated in actual size | Volume (cu.ft) calculated in actual size (length x width x height) | Monthly payment | Prepay half year 5% disccount average monthly | Prepay one year 10% disccount average monthly |
---|---|---|---|---|
9 | 3 x 3 x 10 | $496 | $471 | $446 |
16 | 4 x 4 x 10 | $739 | $702 | $665 |
18 | 3.5 x 5 x 10 | $772 | $733 | $695 |
20 | 4 x 5 x 10 | $838 | $796 | $754 |
26 | 5.2 x 5 x 10 | $970 | $922 | $873 |
30 | 5 x 6 x 10 | $1,058 | $1,005 | $952 |
31 | 5.2 x 6 x 10 | $1,080 | $1,026 | $972 |
33 | 5.5 x 5 x 10 | $1,169 | $1,111 | $1,052 |
35 | 5 x 7 x 10 | $1,235 | $1,173 | $1,112 |
42 | 5.9 x 7 x 10 | $1,466 | $1,393 | $1,319 |
45 | 6 x 7.5 x 10 | $1,599 | $1,519 | $1,439 |
58 | 6.5 x 9 x 10 | $2,073 | $1,969 | $1,866 |
81 | 9 x 9 x 10 | $2,756 | $2,618 | $2,480 |
83 | 6.9 x 12 x 10 | $2,701 | $2,566 | $2,431 |
90 | 7 x 13 x 10 | $2,900 | $2,755 | $2,610 |
96 | 8.7 x 11 x 10 | $3,087 | $2,933 | $2,778 |
116 | 10.5 x 11 x 10 | $3,572 | $3,393 | $3,215 |
136 | 11.8 x 11.5 x 10 | $4,377 | $4,158 | $3,939 |
180 | 10 x 18 x 10 | $5,656 | $5,373 | $5,090 |
Tsing Yi Storage 2 (New Territories)
** With Air-conditioning **
Area (sq.ft) calculated in actual size | Volume (cu.ft) calculated in actual size (length x width x height) | Monthly payment | Prepay half year 5% disccount average monthly | Prepay one year 10% disccount average monthly |
---|---|---|---|---|
12 | 4 X 3 X 8 | $441.0 | $419 | $397 |
13.5 | 3 X 4.5 X 8 | $485.0 | $461 | $437 |
16 | 4 X 4 X 8 | $584.0 | $555 | $526 |
18 | 3 X 6 X 8 | $650.0 | $618 | $585 |
20 | 4 X 5 X 8 | $662.0 | $629 | $596 |
23 | 5 X 6 X 6 (-7) | $706.0 | $671 | $635 |
25 | 5 X 6 X 8 (-5) | $794.0 | $754 | $715 |
27 | 3 X 9 X 8 | $816.0 | $775 | $734 |
27.5 | 5 X 5.5 X 8 | $827.0 | $786 | $744 |
30 | 5 X 6 X 8 | $904.0 | $859 | $814 |
32 | 4 X 8 X 8 + 2 | $838.0 | $796 | $754 |
33 | 5.5 X 6 X 8 | $990.0 | $941 | $891 |
36 | 6 X 6 X 8 | $1,023.0 | $972 | $921 |
Tsuen Wan Storage 2 (New Territories)
** 24 hours Air-conditioned **
Area (sq.ft) calculated in actual size | Volume (cu.ft) calculated in actual size (length x width x height) | Monthly payment | Prepay half year 5% disccount average monthly | Prepay one year 10% disccount average monthly |
---|---|---|---|---|
9 | 3 x 3 x 6 | $419 | 398 | 377 |
18 | 3.6 x 5 x 8 | $606 | 576 | 546 |
20 | 4 x 5 x 8 | $684 | 649 | 615 |
21 | 3.5 x 6 x 8 | $703 | 668 | 633 |
21 | 4 x 6 x 8 (-3) | $703 | 668 | 633 |
24 | 4 x 6 x 8 | $810 | 770 | 729 |
28 | 4 x 7 x 8 | $937 | 890 | 843 |
30 | 4 x 7.5 x 8 | $1,031 | 979 | 928 |
32 | 5 x 6.5 x 8 | $1,103 | 1,047 | 992 |
32.5 | 5 x 6.5 x 8 | $1,125 | 1,068 | 1,012 |
34 | 5 x 8 x 8 (-6) | $1,169 | 1,110 | 1,052 |
36 | 6 x 7 x 8 (-6) | $1,235 | 1,173 | 1,111 |
36 | 4 x 9 x 8 | $1,235 | 1,173 | 1,111 |
37 | 6 x 6.2 x 8 | $1,268 | 1,204 | 1,141 |
39 | 5.5 x 7 x 8 | $1,323 | 1,257 | 1,191 |
